TIGRcode-AffyID/time	0	2	4	6	8	10	12
CYCA1_1-AT1G44110-245739_at	1.09E+02	1.53E+02	8.22E+01	2.12E+02	3.81E+02	1.00E+03	1.44E+03
CYCA2_1-AT5G25380-246938_at	3.74E+01	3.25E+01	3.04E+01	3.28E+01	4.47E+01	7.65E+01	8.33E+01
CYCA2_2-AT5G11300-250369_at	2.01E+02	1.34E+02	1.51E+02	1.48E+02	2.35E+02	4.35E+02	5.11E+02
CYCA2_4-AT1G80370-260329_at	1.02E+02	8.30E+01	6.76E+01	9.72E+01	1.07E+02	1.96E+02	2.36E+02
CYCA3_1-AT5G43080-249129_at	1.44E+02	1.51E+02	3.66E+02	4.75E+02	4.70E+02	3.59E+02	3.04E+02
CYCA3_2-AT1G47210-260506_at	1.40E+02	2.70E+02	1.17E+03	1.37E+03	1.36E+03	1.12E+03	8.57E+02
