TIGRcode-AffyID/time	0	2	4	6	8	10	12	14	16	19	
CYCA1_1-AT1G44110-245739_at	1.24E+02	1.57E+02	1.10E+02	1.39E+02	1.12E+03	1.80E+03	1.40E+03	9.21E+02	6.22E+02	5.12E+02
CYCA2_1-AT5G25380-246938_at	3.78E+01	3.24E+01	4.10E+01	4.31E+01	1.09E+02	1.23E+02	6.58E+01	5.48E+01	4.35E+01	4.24E+01
CYCA2_2-AT5G11300-250369_at	2.23E+02	1.81E+02	2.07E+02	2.75E+02	5.01E+02	8.03E+02	5.97E+02	4.52E+02	3.21E+02	2.85E+02
CYCA2_4-AT1G80370-260329_at	1.12E+02	8.33E+01	8.93E+01	1.03E+02	1.98E+02	2.61E+02	1.59E+02	1.38E+02	9.65E+01	8.93E+01
CYCA3_1-AT5G43080-249129_at	1.29E+03	9.89E+02	4.65E+02	2.33E+02	1.65E+02	1.53E+02	1.76E+02	1.30E+02	1.89E+02	2.48E+02
CYCA3_2-AT1G47210-260506_at	1.98E+03	1.75E+03	1.23E+03	5.81E+02	4.72E+02	3.86E+02	3.30E+02	4.02E+02	6.29E+02	8.94E+02
CYCB1_3-AT3G11520-259290_at	1.69E+02	1.71E+02	1.98E+02	2.47E+02	8.13E+02	2.21E+03	2.03E+03	1.45E+03	9.11E+02	7.39E+02
CYCB1_4-AT2G26760-267618_at	7.36E+01	8.23E+01	7.83E+01	9.13E+01	3.36E+02	1.21E+03	1.01E+03	6.67E+02	4.25E+02	3.10E+02
CYCB2_1-AT2G17620-263017_at	1.13E+02	1.43E+02	1.30E+02	1.61E+02	2.38E+02	2.93E+02	3.37E+02	2.56E+02	2.45E+02	2.08E+02
CYCB2_2-AT4G35620-253148_at	8.16E+01	6.91E+01	6.19E+01	5.79E+01	1.36E+02	3.85E+02	3.59E+02	1.65E+02	1.64E+02	1.28E+02
CYCB2_4-AT1G76310-261780_at	6.61E+01	6.01E+01	6.86E+01	7.74E+01	1.83E+02	5.66E+02	4.56E+02	3.19E+02	2.34E+02	2.03E+02
CYCB2_5-AT1G20590;AT1G20610-259563_s_at	8.27E+01	6.22E+01	5.56E+01	7.52E+01	3.91E+02	8.12E+02	6.11E+02	4.75E+02	2.52E+02	2.21E+02
CYCB3_1-AT1G16330-262752_at	7.56E+01	8.52E+01	1.03E+02	1.01E+02	1.57E+02	2.35E+02	2.25E+02	1.48E+02	1.30E+02	1.13E+02
CYCD3_1-AT4G34160-253270_at	1.05E+03	3.74E+02	6.86E+02	1.17E+03	1.28E+03	1.53E+03	1.63E+03	1.36E+03	1.38E+03	1.26E+03
HistoneH1-AT1G06760-260830_at	2.04E+03	5.18E+03	2.21E+03	2.14E+03	2.38E+03	1.68E+03	1.29E+03	9.55E+02	1.05E+03	1.30E+03
HistoneH4-AT1G07820-261408_s_at	2.05E+03	3.96E+03	2.53E+03	2.18E+03	2.50E+03	1.86E+03	1.70E+03	1.08E+03	1.03E+03	1.22E+03
HistoneH2A-AT1G08880-264651_at	2.09E+03	4.99E+03	2.68E+03	2.27E+03	1.97E+03	1.63E+03	1.69E+03	1.27E+03	1.57E+03	2.04E+03
HistoneH3-AT1G09200-264262_at	4.69E+03	8.50E+03	6.52E+03	6.19E+03	5.73E+03	5.35E+03	4.37E+03	2.56E+03	2.48E+03	3.30E+03
HistoneH3-AT1G13370-259387_at	3.01E+02	7.02E+02	3.24E+02	3.43E+02	4.03E+02	3.02E+02	2.18E+02	1.31E+02	1.03E+02	1.17E+02
HistoneH3.2-AT1G75600-262973_at	4.21E+01	2.19E+02	6.76E+01	5.65E+01	4.73E+01	3.41E+01	2.65E+01	2.45E+01	2.73E+01	3.05E+01
HistoneH4-AT2G28740-266226_at	2.07E+03	3.89E+03	2.16E+03	1.90E+03	2.28E+03	1.85E+03	1.53E+03	9.50E+02	8.94E+02	1.33E+03
HistoneH1.2-AT2G30620-267492_at	2.17E+03	5.42E+03	3.10E+03	2.83E+03	3.23E+03	2.47E+03	1.89E+03	1.44E+03	1.49E+03	1.70E+03
HistoneH2B-AT2G37470-265960_at	4.31E+02	9.68E+02	3.36E+02	3.26E+02	3.20E+02	2.44E+02	1.58E+02	1.16E+02	1.53E+02	2.46E+02
HistoneH2B-AT3G09480-258707_at	3.44E+02	1.40E+03	4.11E+02	3.47E+02	3.74E+02	2.93E+02	2.28E+02	1.26E+02	2.07E+02	2.85E+02
HistoneH2A-AT3G20670-256666_at	2.60E+03	4.90E+03	2.59E+03	2.36E+03	1.91E+03	1.57E+03	1.08E+03	7.52E+02	1.11E+03	1.46E+03
HistoneH3-AT3G27360-257714_at	1.09E+03	2.78E+03	1.29E+03	1.31E+03	1.31E+03	8.50E+02	5.60E+02	3.35E+02	3.97E+02	6.03E+02
HistoneH4-AT3G45930-252562_s_at	2.48E+03	3.58E+03	2.43E+03	2.06E+03	2.15E+03	1.66E+03	1.19E+03	7.47E+02	8.01E+02	1.28E+03
HistoneH2B-AT3G45980-252561_at	5.78E+03	9.81E+03	5.85E+03	5.18E+03	4.89E+03	4.25E+03	3.64E+03	2.52E+03	2.89E+03	3.72E+03
HistoneH2B-AT3G46030-252560_at	8.55E+02	1.57E+03	6.47E+02	5.98E+02	6.20E+02	4.33E+02	3.32E+02	2.37E+02	3.23E+02	4.62E+02
HistoneH2B-AT3G53650-251952_at	2.91E+02	9.49E+02	3.01E+02	2.76E+02	3.24E+02	2.21E+02	1.71E+02	1.20E+02	1.35E+02	2.01E+02
HistoneH4-AT3G53730-251924_at	3.49E+03	6.69E+03	4.02E+03	3.64E+03	3.67E+03	3.01E+03	2.68E+03	1.83E+03	1.82E+03	2.48E+03
HistoneH2A.F/Z-AT3G54560-251846_at	2.20E+03	2.32E+03	1.48E+03	7.70E+02	5.15E+02	4.43E+02	3.47E+02	2.65E+02	3.28E+02	5.37E+02
HistoneH2A-AT4G27230-253920_at	2.04E+03	4.36E+03	2.33E+03	2.23E+03	1.83E+03	1.39E+03	1.25E+03	7.54E+02	9.42E+02	1.36E+03
HistoneH2B-AT5G02570-250997_at	1.51E+02	4.70E+02	1.77E+02	1.47E+02	1.38E+02	1.17E+02	1.06E+02	1.10E+02	9.87E+01	1.14E+02
HistoneH3-AT5G10390-250434_at	4.86E+03	7.40E+03	3.71E+03	3.59E+03	2.72E+03	2.00E+03	1.46E+03	9.32E+02	1.16E+03	1.70E+03
HistoneH3-AT5G10400-250433_at	2.44E+02	4.76E+02	2.70E+02	2.43E+02	2.23E+02	1.62E+02	1.22E+02	9.19E+01	9.88E+01	1.20E+02
HistoneH2B-AT5G22880-249916_at	2.08E+03	4.67E+03	2.22E+03	1.92E+03	1.95E+03	1.46E+03	1.08E+03	6.72E+02	7.71E+02	1.23E+03
HistoneH2A-AT5G27670-246735_at	1.48E+03	3.42E+03	2.29E+03	2.16E+03	1.70E+03	1.01E+03	8.32E+02	6.99E+02	8.50E+02	1.32E+03
HistoneH4-AT5G59690-247692_s_at	1.16E+04	1.71E+04	1.38E+04	1.17E+04	1.24E+04	9.48E+03	8.87E+03	4.84E+03	6.11E+03	7.26E+03
HistoneH2A-AT5G59870-247651_at	6.28E+03	1.26E+04	6.53E+03	5.46E+03	5.41E+03	3.89E+03	2.95E+03	1.91E+03	2.51E+03	3.88E+03
HistoneH2B-AT5G59910-247652_at	2.68E+03	5.92E+03	2.65E+03	2.33E+03	2.47E+03	2.03E+03	1.56E+03	1.42E+03	1.44E+03	1.92E+03
