TIGRcode-AffyID/time	0	2	4	6	8	10	12	14	16	19	
CYCB1_3-AT3G11520-259290_at	1.69E+02	1.71E+02	1.98E+02	2.47E+02	8.13E+02	2.21E+03	2.03E+03	1.45E+03	9.11E+02	7.39E+02
CYCB1_4-AT2G26760-267618_at	7.36E+01	8.23E+01	7.83E+01	9.13E+01	3.36E+02	1.21E+03	1.01E+03	6.67E+02	4.25E+02	3.10E+02
CYCB1_5-AT1G34460-261159_s_at	2.28E+01	2.18E+01	2.32E+01	2.60E+01	1.15E+02	7.30E+02	5.38E+02	3.61E+02	2.08E+02	1.65E+02
CYCB2_1-AT2G17620-263017_at	1.13E+02	1.43E+02	1.30E+02	1.61E+02	2.38E+02	2.93E+02	3.37E+02	2.56E+02	2.45E+02	2.08E+02
CYCB2_2-AT4G35620-253148_at	8.16E+01	6.91E+01	6.19E+01	5.79E+01	1.36E+02	3.85E+02	3.59E+02	1.65E+02	1.64E+02	1.28E+02
CYCB2_4-AT1G76310-261780_at	6.61E+01	6.01E+01	6.86E+01	7.74E+01	1.83E+02	5.66E+02	4.56E+02	3.19E+02	2.34E+02	2.03E+02
CYCB2_5-AT1G20590;AT1G20610-259563_s_at	8.27E+01	6.22E+01	5.56E+01	7.52E+01	3.91E+02	8.12E+02	6.11E+02	4.75E+02	2.52E+02	2.21E+02
CYCB3_1-AT1G16330-262752_at	7.56E+01	8.52E+01	1.03E+02	1.01E+02	1.57E+02	2.35E+02	2.25E+02	1.48E+02	1.30E+02	1.13E+02
