TIGRcode-AffyID/time	0	2	4	6	8	10	12	14	16	19	
CYCA1_1-AT1G44110-245739_at	1.24E+02	1.57E+02	1.10E+02	1.39E+02	1.12E+03	1.80E+03	1.40E+03	9.21E+02	6.22E+02	5.12E+02
CYCA2_1-AT5G25380-246938_at	3.78E+01	3.24E+01	4.10E+01	4.31E+01	1.09E+02	1.23E+02	6.58E+01	5.48E+01	4.35E+01	4.24E+01
CYCA2_2-AT5G11300-250369_at	2.23E+02	1.81E+02	2.07E+02	2.75E+02	5.01E+02	8.03E+02	5.97E+02	4.52E+02	3.21E+02	2.85E+02
CYCA2_4-AT1G80370-260329_at	1.12E+02	8.33E+01	8.93E+01	1.03E+02	1.98E+02	2.61E+02	1.59E+02	1.38E+02	9.65E+01	8.93E+01
CYCA3_1-AT5G43080-249129_at	1.29E+03	9.89E+02	4.65E+02	2.33E+02	1.65E+02	1.53E+02	1.76E+02	1.30E+02	1.89E+02	2.48E+02
CYCA3_2-AT1G47210-260506_at	1.98E+03	1.75E+03	1.23E+03	5.81E+02	4.72E+02	3.86E+02	3.30E+02	4.02E+02	6.29E+02	8.94E+02
